Home About Us News Forum Events Contact Us Complains Contributions

Department of Muslim Religious and Cultural Affairs
  • Mission and Objectives
  • Minister’s Message
  • Secretary's Message
  • Director’s Message
  • Our Activities
  • Hajj Affairs
  • Islamic Institutions
  • Wakf Activities
  • National Meelad
  • Ramazan Arrangements
  • Performance Report
  • Ulamas in Sri Lanka
  • Muslim Professionals
  • World Islamic    Institutions
  • Islamic Calendar and    Important Events
  • Muslim History
  • Muslim Culture
  • Muslim Education
  • Muslim Population
  • Muslim Politics
  • Muslim Geography
  • Muslim Economy
  • Muslim Literature
  • Muslim Rights

  • Source: Govt. Census of 2001 Information Unit 
    District : Ampara 
    Population by Major Religion according to Div. Secretariat Division
    DIVISIONAL SECRETARIAT DIVISION BUDDHIST Div. Sec. % HINDU Div. Sec. % ISLAM Div. Sec. % ROMAN CATHOLIC Div. Sec. % OTHER CRISTIAN Div. Sec. % TOTAL POPULATION
    Addalachchenai 1,856 5.2 600 1.7 33,31 93.1 5 0.0 - 0.0 35,779
    Akkaraipattu 238 0.7 1,039 3.0 33,680 96.3 4 0.0 - 0.0 34,961
    Alayaiwembu 339 1.5 19929 88.8 108 0.5 1,609 7.2 469 2.1 22,454
    Ampara 36,735 96.7 150 0.4 480 1.3 518 1.4 108 0.3 37,991
    Damana 34,263 98.6 29 0.1 206 0.6 173 0.5 82 0.2 34,753
    Dehiattakandiya 62,154 99.3 40 0.1 133 0.2 187 0.3 98 0.2 62,612
    Eragama 798 7.0 395 3.5 10,206 89.2 42 0.4 1 0.0 11,442
    Kalmunai 296 0.4 24,138 34.3 42,931 61.0 2,000 2.8 1,066 1.5 70,431
    Karativu 179 1.1 9,954 61.4 5,953 36.7 116 0.7 8 0.0 16,210
    Lahugala 6,934 91.4 588 7.8 33 0.4 27 0.4 5 0.1 7,587
    Mahaoya 17,904 99.3 8 0.0 81 0.4 15 0.1 15 0.1 18,023
    Navithanveli 499 2.9 9,854 56.9 5,327 30.7 1,627 9.4 23 0.1 17,330
    Ninthavur 4 0.0 1,328 5.4 23,320 94.5 3 0.0 18 0.1 24,673
    Padiyathalawa 15,507 99.1 15 0.1 88 0.6 28 0.2 10 0.1 15,648
    Pothuvil 921 3.3 4,763 16.9 21,669 76.7 183 0.6 721 2.6 28,257
    Sainthamaruthu 26 0.1 8 0.0 23,982 99.9 1 0.0 1 0.0 24,018
    Sammanthurai 278 0.5 6,852 13.4 43,712 85.5 123 0.2 170 0.3 51,135
    Thirukkovil 239 1.0 21,895 92.5 25 0.1 1,242 5.2 280 1.2 23,681
    Uhana 51,931 99.6 24 0.0 33 0.1 65 0.1 81 0.2 52,134
    District Population 231,101 39.2 101,609 17.2 245,285 41.6 7,968 1.4 3,156 0.5 589,119
    Others 225

     


    Random Hadees
    Narrated//Abu Hazim: I asked Sahl bin Sad, "Did Allah's Apostle ever eat white flour?" Sahl said, "Allah's Apostle never saw white flour since Allah sent him as an Apostle till He took him unto Him." I asked, "Did the people have (use) sieves during the lifetime of Allah's Apostle?" Sahl said, "Allah's Apostle never saw (used) a sieve since Allah sent him as an Apostle until He took him unto Him," I said, "How could you eat barley unsifted?" he said, "We used to grind it and then blow off its husk, and after the husk flew away, we used to prepare the dough (bake) and eat it." Sahih Bukhari, Book 65