Home About Us News Forum Events Contact Us Complains Contributions

Department of Muslim Religious and Cultural Affairs
  • Mission and Objectives
  • Minister’s Message
  • Secretary's Message
  • Director’s Message
  • Our Activities
  • Hajj Affairs
  • Islamic Institutions
  • Wakf Activities
  • National Meelad
  • Ramazan Arrangements
  • Performance Report
  • Ulamas in Sri Lanka
  • Muslim Professionals
  • World Islamic    Institutions
  • Islamic Calendar and    Important Events
  • Muslim History
  • Muslim Culture
  • Muslim Education
  • Muslim Population
  • Muslim Politics
  • Muslim Geography
  • Muslim Economy
  • Muslim Literature
  • Muslim Rights

  • Source: Govt. Census of 2001 Information Unit 
    District : Anuradhapura
    Population by Major Religion according to Div. Secretariat Division
    DIVISIONAL SECRETARIAT DIVISION BUDDHIST Div. Sec. % HINDU Div. Sec. % ISLAM Div. Sec. % ROMAN CATHOLIC Div. Sec. % OTHER CRISTIAN Div. Sec. % TOTAL POPULATION
    Galanbindunuwewa 39,415 96.2 57 0.1 1,442 3.5 56 0.1 19 0.0 40,989
    Galnewa 28,177 92.9 60 0.2 1,970 6.5 84 0.3 44 0.1 30,335
    Horowpothana 22,208 73.3 21 0.1 7,934 26.2 96 0.3 22 0.1 30,281
    Ipalogama 27,592 83.7 133 0.4 4,945 15.0 283 0.9 17 0.1 32,970
    Kahatagasdigiliya 26,263 78.8 130 0.4 6,772 20.3 88 0.3 83 0.2 33,336
    Kebithigollewa 17,712 90.9 716 3.7 993 5.1 48 0.2 10 0.1 19,479
    Kekirawa 39,792 76.8 1,363 2.6 9,987 19.3 521 1.0 163 0.3 51,826
    Mahavilachchiya 18,363 99.1 10 0.1 27 0.1 90 0.5 34 0.2 18,524
    Medawachchiya 38,115 93.8 122 0.3 2,173 5.4 191 0.5 12 0.0 40,613
    Mihintale 25,014 93.3 46 0.2 1,407 5.2 200 0.7 144 0.5 26,811
    Nachchadoowa 18,586 85.2 12 0.1 3,082 14.1 79 0.4 53 0.2 21,812
    Nochchiyagama 39,443 94.4 165 0.4 1,660 4.0 448 1.1 47 0.1 41,763
    Nuwaragam Palatha Central 47,541 88.9 593 1.1 4,394 8.2 590 1.1 344 0.6 53,462
    Nuwaragam Palatha East 60,831 92.3 533 0.8 2,922 4.4 1,308 2.0 289 0.4 65,883
    Padaviya 21,527 99.2 12 0.1 20 0.1 119 0.5 29 0.1 21,707
    Palagala 25,211 84.5 105 0.4 4,362 14.6 120 0.4 24 0.1 29,822
    Palugaswewa 14,216 97.3 61 0.4 99 0.7 214 1.5 27 0.2 14,617
    Rajanganaya 29,859 98.6 4 0.01 1 0.0 410 1.4 21 0.1 30,295
    Rambewa 26,288 82.9 12 0.0 5,256 16.6 133 0.4 7 0.0 31,696
    Thalawa 49,274 97.6 125 0.2 658 1.3 284 0.6 163 0.3 50,504
    Thambuttegama 35,678 98.0 15 0.0 26 0.1 297 0.8 380 1.0 36,396
    Thirappane 21,118 91.0 68 0.3 1,422 6.1 596 2.6 11 0.0 23,215
    District Population 672,223 90.1 4,363 0.6 61,552 8.2 6,255 0.8 1,943 0.3 746,336
    Others 130

     


    Random Hadees
    Narrated//Abu Hazim: I asked Sahl bin Sad, "Did Allah's Apostle ever eat white flour?" Sahl said, "Allah's Apostle never saw white flour since Allah sent him as an Apostle till He took him unto Him." I asked, "Did the people have (use) sieves during the lifetime of Allah's Apostle?" Sahl said, "Allah's Apostle never saw (used) a sieve since Allah sent him as an Apostle until He took him unto Him," I said, "How could you eat barley unsifted?" he said, "We used to grind it and then blow off its husk, and after the husk flew away, we used to prepare the dough (bake) and eat it." Sahih Bukhari, Book 65