Home About Us News Forum Events Contact Us Complains Contributions

Department of Muslim Religious and Cultural Affairs
  • Mission and Objectives
  • Minister’s Message
  • Secretary's Message
  • Director’s Message
  • Our Activities
  • Hajj Affairs
  • Islamic Institutions
  • Wakf Activities
  • National Meelad
  • Ramazan Arrangements
  • Performance Report
  • Ulamas in Sri Lanka
  • Muslim Professionals
  • World Islamic    Institutions
  • Islamic Calendar and    Important Events
  • Muslim History
  • Muslim Culture
  • Muslim Education
  • Muslim Population
  • Muslim Politics
  • Muslim Geography
  • Muslim Economy
  • Muslim Literature
  • Muslim Rights

  • Source: Govt. Census of 2001 Information Unit 
    District : Badulla
    Population by Major Religion according to Div. Secretariat Division
    DIVISIONAL SECRETARIAT DIVISION BUDDHIST Div. Sec. % HINDU Div. Sec. % ISLAM Div. Sec. % ROMAN CATHOLIC Div. Sec. % OTHER CRISTIAN Div. Sec. % TOTAL POPULATION
    Badulla 48,191 68.9 12,885 18.4 6,807 9.7 1,320 1.9 738 1.1 69,941
    Bandarawela 42,627 71.0 11,156 18.6 3,345 5.6 2,368 3.9 556 0.9 60,052
    Ella 27,650 64.9 12,556 29.5 1,589 3.7 561 1.3 254 0.6 42,610
    Haldumulla 19,587 52.0 16,832 44.7 547 1.5 483 1.3 202 0.5 37,651
    Hali Ela 55,010 63.2 26,789 30.8 3,575 4.1 1,187 1.4 496 0.6 87,057
    Haputala 26,647 53.0 17,573 35.0 3,372 6.7 2,240 4.5 412 0.8 50,244
    Kandaketiya 20,884 93.6 820 3.7 521 2.3 36 0.2 48 0.2 22,309
    Lunugala 13,644 41.6 16,003 48.8 1,290 3.9 1,513 4.6 338 1.0 32,788
    Mahiyanganaya 64,784 96.9 56 0.1 1,683 2.5 182 0.3 133 0.2 66,838
    Meegahakivula 16,204 88.0 2,103 11.4 17 0.1 60 0.3 34 0.2 18,418
    Passara 26,775 54.9 17,899 36.7 2,303 4.7 1,004 2.1 760 1.6 48,741
    Rideemaliyadda 45,212 99.5 95 0.2 49 0.1 55 0.1 22 0.0 45,433
    Soranathota 17,835 78.7 4,273 18.9 302 1.3 178 0.8 66 0.3 22,654
    Uva Paranagama 63,835 83.7 9,523 12.5 2,234 2.9 482 0.6 186 0.2 76,260
    Welimada 65,925 70.6 11,584 12.4 14,865 15.9 684 0.7 285 0.3 93,343
    District Population 554,810 71.6 160,147 20.7 42,499 5.5 12,353 1.6 4,530 0.6 774,339
    Others 216

     


    Random Hadees
    Narrated//Abu Hazim: I asked Sahl bin Sad, "Did Allah's Apostle ever eat white flour?" Sahl said, "Allah's Apostle never saw white flour since Allah sent him as an Apostle till He took him unto Him." I asked, "Did the people have (use) sieves during the lifetime of Allah's Apostle?" Sahl said, "Allah's Apostle never saw (used) a sieve since Allah sent him as an Apostle until He took him unto Him," I said, "How could you eat barley unsifted?" he said, "We used to grind it and then blow off its husk, and after the husk flew away, we used to prepare the dough (bake) and eat it." Sahih Bukhari, Book 65