Home About Us News Forum Events Contact Us Complains Contributions

Department of Muslim Religious and Cultural Affairs
  • Mission and Objectives
  • Minister’s Message
  • Secretary's Message
  • Director’s Message
  • Our Activities
  • Hajj Affairs
  • Islamic Institutions
  • Wakf Activities
  • National Meelad
  • Ramazan Arrangements
  • Performance Report
  • Ulamas in Sri Lanka
  • Muslim Professionals
  • World Islamic    Institutions
  • Islamic Calendar and    Important Events
  • Muslim History
  • Muslim Culture
  • Muslim Education
  • Muslim Population
  • Muslim Politics
  • Muslim Geography
  • Muslim Economy
  • Muslim Literature
  • Muslim Rights

  • Source: Govt. Census of 2001 Information Unit 
    District : Colombo
    Population by Major Religion according to Div. Secretariat Division
    DIVISIONAL SECRETARIAT DIVISION BUDDHIST Div. Sec. % HINDU Div. Sec. % ISLAM Div. Sec. % ROMAN CATHOLIC Div. Sec. % OTHER CRISTIAN Div. Sec. % TOTAL POPULATION
    Colombo 94,046 25.0 89,597 23.8 134,271 35.6 52,229 13.9 6,627 1.8 376,770
    Dehiwala Mount Lavinia 143,560 68.6 18,696 8.9 23,289 11.1 16,474 7.9 7,134 3.4 209,153
    Hanwella 76,890 82.2 6,978 7.5 930 1.0 7,615 8.1 1,084 1.2 93,497
    Homagama 177,313 96.5 893 0.5 1,464 0.8 2,873 1.6 1,180 0.6 183,723
    Kaduwela 192,125 91.7 2,400 1.1 2,812 1.3 10,024 4.8 2,213 1.1 209,574
    Kesbewa 195,882 94.6 1,365 0.7 1,628 0.8 6,091 2.9 2,116 1.0 207,082
    Kolonnawa 119,885 74.8 10,323 6.4 21,670 13.5 6,912 4.3 1,577 1.0 160,367
    Maharagama 167,300 92.9 1,840 1.0 2,698 1.5 5,949 3.3 2,205 1.2 179,992
    Moratuwa 124,505 70.4 3,367 1.9 3,311 1.9 33,883 19.2 11,806 6.7 176,872
    Sri Jayawardenepura Kotte 93,364 80.7 4,550 3.9 5,465 4.7 8,659 7.5 3,618 3.1 115,656
    Padukka 51,755 95.2 1,074 2.0 911 1.7 365 0.7 271 0.5 54,376
    Thimbirigasyaya 136,915 52.0 56,719 21.5 39,483 15.0 22,507 8.5 7,926 3.0 263,550
    District Population 1,573,540 70.5 197,802 8.9 237,932 10.7 173,581 7.8 47,757 2.1 2,230,612
    Others 3,677

     


    Random Hadees
    Narrated//Abu Hazim: I asked Sahl bin Sad, "Did Allah's Apostle ever eat white flour?" Sahl said, "Allah's Apostle never saw white flour since Allah sent him as an Apostle till He took him unto Him." I asked, "Did the people have (use) sieves during the lifetime of Allah's Apostle?" Sahl said, "Allah's Apostle never saw (used) a sieve since Allah sent him as an Apostle until He took him unto Him," I said, "How could you eat barley unsifted?" he said, "We used to grind it and then blow off its husk, and after the husk flew away, we used to prepare the dough (bake) and eat it." Sahih Bukhari, Book 65