Home About Us News Forum Events Contact Us Complains Contributions

Department of Muslim Religious and Cultural Affairs
  • Mission and Objectives
  • Minister’s Message
  • Secretary's Message
  • Director’s Message
  • Our Activities
  • Hajj Affairs
  • Islamic Institutions
  • Wakf Activities
  • National Meelad
  • Ramazan Arrangements
  • Performance Report
  • Ulamas in Sri Lanka
  • Muslim Professionals
  • World Islamic    Institutions
  • Islamic Calendar and    Important Events
  • Muslim History
  • Muslim Culture
  • Muslim Education
  • Muslim Population
  • Muslim Politics
  • Muslim Geography
  • Muslim Economy
  • Muslim Literature
  • Muslim Rights

  • Source: Govt. Census of 2001 Information Unit 
    District : Galle
    Population by Major Religion according to Div. Secretariat Division
    DIVISIONAL SECRETARIAT DIVISION BUDDHIST Div. Sec. % HINDU Div. Sec. % ISLAM Div. Sec. % ROMAN CATHOLIC Div. Sec. % OTHER CRISTIAN Div. Sec. % TOTAL POPULATION
    Akmeemana 61,994 97.1 394 0.6 1,122 1.8 194 0.3 169 0.3 63,873
    Ambalangoda 70,550 99.3 195 0.3 49 0.1 157 0.2 122 0.2 71,073
    Baddegama 66,249 96.5 1,577 2.3 35 0.1 411 0.6 404 0.6 68,676
    Balapitiya 63,863 97.7 70 0.1 1,295 2.0 68 0.1 39 0.1 65,335
    Bentota 45,330 96.9 59 0.1 1,181 2.5 173 0.4 27 0.1 46,770
    Bope Poddala 39,582 95.2 237 0.6 1,352 3.3 226 0.5 161 0.4 41,558
    Elpitiya 57,881 96.7 1,473 2.5 10 0.0 329 0.5 183 0.3 59,876
    Galle Four Gravets 71,534 68.8 1,153 1.1 30,184 29.0 903 0.9 211 0.2 103,985
    Habaraduwa 58,471 99.1 44 0.1 37 0.1 183 0.3 255 0.4 58,990
    Hikkaduwa 97,305 99.3 261 0.3 62 0.1 231 0.2 146 0.1 98,005
    Imaduwa 39,746 99.6 47 0.1 7 0.0 61 0.2 42 0.1 39,903
    Karandeniya 55,023 98.5 82 0.1 393 0.7 155 0.3 186 0.3 55,839
    Nagoda 48,152 91.9 3,489 6.7 49 0.1 280 0.5 443 0.8 52,413
    Neluwa 26,236 95.2 1,078 3.9 9 0.0 100 0.4 124 0.5 27,547
    Niyagama 34,002 99.1 244 0.7 13 0.0 31 0.1 18 0.1 34,308
    Thawalama 29,710 93.2 1,517 4.8 45 0.1 498 1.6 117 0.4 31,887
    Welivitiya Divithura 25,320 95.1 998 3.7 2 0.0 148 0.6 164 0.6 26,632
    Yakkalamulla 40,708 93.4 2,438 5.6 25 0.1 156 0.4 239 0.5 43,566
    District Population 931,656 94.1 15,356 1.6 35,870 3.6 4,304 0.4 3,050 0.3 990,236
    Others 303

     


    Random Hadees
    Narrated//Abu Hazim: I asked Sahl bin Sad, "Did Allah's Apostle ever eat white flour?" Sahl said, "Allah's Apostle never saw white flour since Allah sent him as an Apostle till He took him unto Him." I asked, "Did the people have (use) sieves during the lifetime of Allah's Apostle?" Sahl said, "Allah's Apostle never saw (used) a sieve since Allah sent him as an Apostle until He took him unto Him," I said, "How could you eat barley unsifted?" he said, "We used to grind it and then blow off its husk, and after the husk flew away, we used to prepare the dough (bake) and eat it." Sahih Bukhari, Book 65