Home About Us News Forum Events Contact Us Complains Contributions

Department of Muslim Religious and Cultural Affairs
  • Mission and Objectives
  • Minister’s Message
  • Secretary's Message
  • Director’s Message
  • Our Activities
  • Hajj Affairs
  • Islamic Institutions
  • Wakf Activities
  • National Meelad
  • Ramazan Arrangements
  • Performance Report
  • Ulamas in Sri Lanka
  • Muslim Professionals
  • World Islamic    Institutions
  • Islamic Calendar and    Important Events
  • Muslim History
  • Muslim Culture
  • Muslim Education
  • Muslim Population
  • Muslim Politics
  • Muslim Geography
  • Muslim Economy
  • Muslim Literature
  • Muslim Rights

  • Source: Govt. Census of 2001 Information Unit 
    District : Kandy
    Population by Major Religion according to Div. Secretariat Division
    DIVISIONAL SECRETARIAT DIVISION BUDDHIST Div. Sec. % HINDU Div. Sec. % ISLAM Div. Sec. % ROMAN CATHOLIC Div. Sec. % OTHER CRISTIAN Div. Sec. % TOTAL POPULATION
    Akurana 16,903 30.5 3,181 5.7 35,028 63.3 220 0.4 34 0.1 55,366
    Delthota 11,786 39.7 10,186 34.3 7,291 24.5 210 0.7 237 0.8 29,710
    Doluwa 31,928 70.8 10,010 22.2 2,231 4.9 589 1.3 327 0.7 45,085
    Ganga Ihala Korale 40,022 78.9 6,707 13.2 3,281 6.5 464 0.9 219 0.4 50,693
    Harispattuwa 67,252 86.0 1,416 1.8 8,480 10.8 777 1.0 267 0.3 78,192
    Hathareliyadda 26,932 92.9 553 1.9 1,420 4.9 82 0.3 17 0.1 29,004
    Kandy Four Gravets & Gangawata Korale 114,325 71.0 17,024 10.6 18,602 11.6 8,232 5.1 2,846 1.8 161,029
    Kundassale 87,144 81.9 10,261 9.6 6,130 5.8 1,842 1.7 1,060 1.0 106,437
    Medadumbara 43,010 73.9 10,577 18.2 3,276 5.6 992 1.7 358 0.6 58,213
    Minipe 47,277 99.0 27 0.1 326 0.7 75 0.2 55 0.1 47,760
    Panvila 9,873 37.0 14,301 53.6 1,231 4.6 938 3.5 336 1.3 26,679
    Pasbage Korale 25,550 44.9 19,626 34.5 8,158 14.3 2,767 4.9 790 1.4 56,891
    Pathadumbara 59,948 74.7 2,083 2.6 17,048 21.3 922 1.1 216 0.3 80,217
    Pathahewaheta 47,286 89.1 3,572 6.7 1,394 2.6 448 0.8 396 0.7 53,096
    Poojapitiya 43,781 81.6 1,152 2.1 8,387 15.6 112 0.2 200 0.4 53,632
    Thumpane 32,457 91.9 173 0.5 2,490 7.1 81 0.2 103 0.3 35,304
    Udathumbara 20,525 90.6 1,832 8.1 229 1.0 45 0.2 15 0.1 22,646
    Udapalatha 47,640 55.3 18,131 21.1 17,896 20.8 1,690 2.0 769 0.9 86,126
    Udunuwara 71,736 72.6 2,373 2.4 23,630 23.9 713 0.7 402 0.4 98,854
    Yatinuwara 85,269 88.0 2,523 2.6 7,309 7.5 1,146 1.2 689 0.7 96,936
    District Population 930,644 73.2 135,708 10.7 173,837 13.7 22,345 1.8 9,336 0.7 1,271,870
    Others 593

     


    Random Hadees
    Narrated//Abu Hazim: I asked Sahl bin Sad, "Did Allah's Apostle ever eat white flour?" Sahl said, "Allah's Apostle never saw white flour since Allah sent him as an Apostle till He took him unto Him." I asked, "Did the people have (use) sieves during the lifetime of Allah's Apostle?" Sahl said, "Allah's Apostle never saw (used) a sieve since Allah sent him as an Apostle until He took him unto Him," I said, "How could you eat barley unsifted?" he said, "We used to grind it and then blow off its husk, and after the husk flew away, we used to prepare the dough (bake) and eat it." Sahih Bukhari, Book 65