Home About Us News Forum Events Contact Us Complains Contributions

Department of Muslim Religious and Cultural Affairs
  • Mission and Objectives
  • Minister’s Message
  • Secretary's Message
  • Director’s Message
  • Our Activities
  • Hajj Affairs
  • Islamic Institutions
  • Wakf Activities
  • National Meelad
  • Ramazan Arrangements
  • Performance Report
  • Ulamas in Sri Lanka
  • Muslim Professionals
  • World Islamic    Institutions
  • Islamic Calendar and    Important Events
  • Muslim History
  • Muslim Culture
  • Muslim Education
  • Muslim Population
  • Muslim Politics
  • Muslim Geography
  • Muslim Economy
  • Muslim Literature
  • Muslim Rights

  • Source: Govt. Census of 2001 Information Unit 
    District : Kurunagalle
    Population by Major Religion according to Div. Secretariat Division
    DIVISIONAL SECRETARIAT DIVISION BUDDHIST Div. Sec. % HINDU Div. Sec. % ISLAM Div. Sec. % ROMAN CATHOLIC Div. Sec. % OTHER CRISTIAN Div. Sec. % TOTAL POPULATION
    Alawwa 57,620 99.1 110 0.2 35 0.1 276 0.5 109 0.2 58,150
    Ambanpola 19,351 97.5 11 0.1 349 1.8 111 0.6 22 0.1 19,844
    Bingiriya 47,842 85.9 126 0.2 1,523 2.7 5,840 10.5 344 0.6 55,675
    Bamunakotuwa 19,848 95.9 13 0.1 684 3.3 144 0.7 18 0.1 20,707
    Ehetuwewa 22,312 97.2 - 0.0 608 2.6 36 0.2 6 0.0 22,962
    Galgamuwa 43,739 92.0 254 0.5 2,906 6.1 574 1.2 73 0.2 47,546
    Ganewatta 34,411 93.8 37 0.1 1,750 4.8 398 1.1 76 0.2 36,672
    Giribawa 25,791 91.8 10 0.0 2,024 7.2 189 0.7 72 0.3 28,086
    Ibbagamuwa 69,009 91.0 571 0.8 5,485 7.2 679 0.9 112 0.1 75,856
    Katupotha 26,168 95.6 16 0.1 580 2.1 580 2.1 24 0.1 27,368
    Kobeigane 27,691 87.3 14 0.0 3,184 10.0 717 2.3 98 0.3 31,704
    Kotavehera 19,050 99.4 13 0.1 61 0.3 39 0.2 5 0.0 19,168
    Kuliyapitiya East 32,616 69.8 122 0.3 13,616 29.1 338 0.7 58 0.1 46,750
    Kuliyapitiya West 63,873 90.3 637 0.9 2,018 2.9 3,918 5.5 304 0.4 70,750
    Kurunegala 70,396 79.6 2,946 3.3 10,048 11.4 3,584 4.1 1,454 1.6 88,428
    Maho 46,935 93.2 269 0.5 2,735 5.4 313 0.6 93 0.2 50,345
    Mallawapitiya 36,973 80.1 1,013 2.2 6,295 13.6 1,008 2.2 857 1.9 46,146
    Maspotha 18,154 96.8 66 0.4 13 0.1 412 2.2 102 0.5 18,747
    Mawathagama 46,507 82.0 2,309 4.1 6,261 11.0 916 1.6 719 1.3 56,712
    Narammala 46,921 92.2 261 0.5 3,097 6.1 541 1.1 85 0.2 50,905
    Nikaweratiya 34,060 93.8 174 0.5 1,339 3.7 632 1.7 90 0.2 36,295
    Panduwasnuwera 60,006 86.2 143 0.2 7,200 10.3 2,197 3.2 70 0.1 69,616
    Pannala 99,572 87.2 937 0.8 6,319 5.5 6,710 5.9 606 0.5 114,144
    Polgahawela 50,852 87.0 1,141 2.0 5,226 8.9 838 1.4 412 0.7 58,469
    Polpithigama 66,548 99.1 30 0.0 37 0.1 372 0.6 149 0.2 67,136
    Rasnayakapura 15,200 81.0 88 0.5 3,190 17.0 253 1.3 31 0.2 18,762
    Rideegama 69,559 86.5 2,343 2.9 7,907 9.8 373 0.5 216 0.3 80,398
    Udubaddawa 36,499 75.8 144 0.3 4,340 9.0 6,881 14.3 273 0.6 48,137
    Wariyapola 54,764 97.2 165 0.3 747 1.3 608 1.1 77 0.1 56,361
    weerambugethara 29,387 97.3 59 0.2 100 0.3 496 1.6 164 0.5 30,206
    District Population 1,291,654 89.0 14,022 1.0 99,677 6.9 39,973 2.8 6,719 0.5 1,452,045
    Others 324

     


    Random Hadees
    Narrated//Abu Hazim: I asked Sahl bin Sad, "Did Allah's Apostle ever eat white flour?" Sahl said, "Allah's Apostle never saw white flour since Allah sent him as an Apostle till He took him unto Him." I asked, "Did the people have (use) sieves during the lifetime of Allah's Apostle?" Sahl said, "Allah's Apostle never saw (used) a sieve since Allah sent him as an Apostle until He took him unto Him," I said, "How could you eat barley unsifted?" he said, "We used to grind it and then blow off its husk, and after the husk flew away, we used to prepare the dough (bake) and eat it." Sahih Bukhari, Book 65